| Average Listing Price | $325,352 |
| Average Price Per Sqft. | $107 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 23901 | $195,128 | - |
| Keyword | Avg Price | Price/Sf |
| Two Story | $302,079 | $118 |
| Farm | $157,147 | $104 |
| Basement | $341,850 | $117 |
| Single Story | $150,668 | $95 |
| Spa | $303,928 | $0 |
| Ranch | $157,699 | $0 |
| Custom | $343,966 | $0 |
| Custom Built | $343,966 | $0 |
![]() |
Baxter Carter |
![]() Long and Foster Realtors |
| 710 High Street Farmville, Virginia 23901 |
||
|
email: baxtercarter@earthlink.net Direct: 434-392-8010 Toll Free: 800-583-8673 |
Loading Data. Please wait.